Grinding Glass Beads. With the advantages of smooth surface, even size, high hardness, wearable and stable, grinding glass beads are widely used as disperser, grinding media and filler materials in paint, ink and chemical industry.
Grinding/Milling/DispersingDaohong® glass beads have been and continue to be used as grinding or dispersing beads, either as a cost-effective alternative to more expensive ceramic beads or for performance reasons in older, less powerful mills. Daohong® glass beads are also used for grinding sensitive grinding materials for which ceramic beads cannot or may not be used for various reasons.
Due to the synergies between ceramic and glass grinding beads, we are specialists in the field of wet grinding. Our extensive know-how in wet grinding technology enables us to optimize our glass beads for the use as grinding beads. Moreover, we use agitator bead mill grinding beads in our production and in our technical centre and thus can provide our customers with practical advice and optimise their production processes with suitable measures.
Please Contact Us For Pallet Pricing Here.
STOCK # | SIZE (mm) | NET WT | Approx. Mesh Size |
3 | 0.25-0.5 | 44 LB | 50-60 |
5 | 0.4-0.6 | 44 LB | 30-40 |
7 | 0.6-0.8 | 44 LB | 20-30 |
9 | 0.75-1.0 | 44 LB | 18-20 |
11 | 1.00-1.25 | 44 LB | 16-18 |
14 | 1.25-1.65 | 44 LB | 13-16 |
17 | 1.55-1.85 | 44 LB | 11-13 |
19 | 1.7-2.1 | 44 LB | 10-12 |
22 | 2.0-2.4 | 44 LB | 08-10 |
25 | 2.40 - 2.90 | 44 LB | 7.5-08 |
30 | 2.85-3.45 | 44 LB | 06-07 |
35 | 3.4-4.0 | 44 LB | 5.5 - 06 |
40 | 3.8-4.4 | 44 LB | 05 - 5.5 |
Chemical Analysis:
Glass beads made of soda lime glass; CAS-Nr. 65997-17-3 / EINECS 266-046-0 | |||||
Name | Method |
Weight |
CAS-No. | EINECS | |
reference value in Weight-% | tolerance value in Weight-% | ||||
Silicon dioxide SiO2 | DIN 51001 | 72,50% | +/- 0,90 | 7631-86-9 | 231-545-4 |
Sodium oxide Na2O | DIN 51001 | 13,00% | +/- 0,80 | 1313-59-3 | 215-208-9 |
Calcium oxide CaO | DIN 51001 | 9,06% | +/- 0,28 | 1305-78-8 | 215-138-9 |
Magnesium oxide MgO | DIN 51001 | 4,22% | +/- 0,10 | 1309-48-4 | 215-171-9 |
Aluminium oxide Al2O3 | DIN 51001 | 0,58% | +/- 0,18 | 1344-28-1 | 215-691-6 |
General Specifications and Technical Data:
Roundness | Article 52xx in size 0,1 - 0,8 mm: ≥ 0.89 (ratio width/length (xmin/xmax) Article 45xx in size 1,0 - 3,0 mm: ≥ 0.95 (ratio width/length (xmin/xmax) |
Compressive | strength up to 2.100 N (belonging to diameter) |
Refractive index | 1.5188 |
Air bubbles inside bead (> 0,3mm) | ≤ 2,5 % Visual test: internal control of 200 Glass beads by Microscope |
Size (Diameter) |
Microglass beads in size between 0 and 800 µm Glass beads Type S in size between 0,25 – 4,40 mm (see table Standard Sizes) |
Transformation temperature | 549 °C |
Softening point (Littleton point) | 734 °C |
Melting point | 1.446 °C |
Specific thermal Conductivity | 1,129 W/km |
Coefficient of expansion | 9,05 106 (1/K) [20-400 °C] |
Specific thermal capatcity | 1,329 kJ/kg K [>600 °C] |
Youngs-Module | 63 GPa |
Hardness according to Mohs | ≥ 6 |
Abraison after 9 h grinding |
23,85 Weight.-% (Test conditions: DRAIS laboratory mill PML H/V, Speed 13,4 m/s, Filling grade 70 Vol.%; Milling suspension: 4 kg Water, 1 kg Titandioxide, Beads: Art. 4505, 1,25 - 1,65 mm Ǿ) |
Storage indication |
Store in a dry manner in closed (original) container by room temperature. We recommend storage life of maximum 3 years. |
Disposal | There is no type of waste that occurs due to the product that requires special supervision according to the German “Closed Substance Waste Management Act” or the 91/689/EWG and 2006/12/EG guidelines. |
Safety advice | High risk of slipping due to spillage of product |